
| JULY 2013 | ||||||||
| Rm #1 | Rm #2 | Rm #3 | Rm #4 | Rm #5 | Rm #6 | Cranberry | Treehouse | |
| Rates | $190 | $165 | $155 | $190 | $155 | $145 | Rates | Rates |
| 1 | B | B | B | B | B | B | B | |
| 2 | B | B | B | B | B | |||
| 3 | B | B | B | B | B | B | ||
| 4 | B | B | B | B | B | B | B | |
| 5 | B | B | B | B | B | B | B | |
| 6 | B | B | B | B | B | B | ||
| 7 | B | B | B | |||||
| 8 | B | |||||||
| 9 | B | B | B | B | ||||
| 10 | B | B | B | B | ||||
| 11 | B | B | B | B | ||||
| 12 | B | B | B | |||||
| 13 | B | B | B | |||||
| 14 | B | B | B | B | ||||
| 15 | B | B | B | B | B | |||
| 16 | B | B | B | B | ||||
| 17 | B | B | B | B | B | |||
| 18 | B | B | B | B | ||||
| 19 | B | B | B | |||||
| 20 | B | B | B | |||||
| 21 | B | B | B | B | B | |||
| 22 | B | B | B | B | ||||
| 23 | B | B | B | B | ||||
| 24 | B | B | B | B | B | |||
| 25 | B | B | B | B | ||||
| 26 | B | B | B | B | ||||
| 27 | B | B | ||||||
| 28 | B | B | ||||||
| 29 | B | B | ||||||
| 30 | B | B | B | B | ||||
| 31 | B | B | B | B | B | |||

