![]() 2012 Rates & Information |
![]() |
| Rates 2012 | |||||
| 5/11 - 5/24 | 5/25 - 6/28 | 6/29 - 9/2 | 9/3 - 10/20 | ||
| Room #1 | 130 | 150 | 190 | 180 | |
| Room #2 | 100 | 120 | 160 | 150 | |
| Room #3 | 90 | 110 | 150 | 140 | |
| Room #4 | 130 | 150 | 190 | 180 | |
| Room #5 | 90 | 110 | 150 | 140 | |
| Room #6 | 80 | 100 | 140 | 130 | |
|
Rates are based on two person occupancy per room. Breakfast included in nightly rate for all in-house guests. 7% lodging tax is not included in nightly rate. Reservations:
Cancellations:
General information:
Innkeeper: Tom Hulbert |