![]() 2009 Rates & Information |
![]() |
| Rates 2009 | ||||
| 5/1 - 5/21 | 5/22 - 6/26 | 6/27 - 9/7 | 9/7 - 10/19 | |
| Room #1 | 120 | 145 | 175 | 165 |
| Room #2 | 95 | 130 | 150 | 140 |
| Room #3 | 85 | 120 | 140 | 130 |
| Room #4 | 120 | 145 | 175 | 165 |
| Room #5 | 90 | 125 | 145 | 135 |
| Room #6 | 80 | 110 | 130 | 120 |
|
Rates are based on two person occupancy. Rates do not include 7% lodging tax. Reservations:
Cancellations:
General information:
Pub Information:
Innkeeper: Tom Hulbert Pub Friar: Tim Smith |