
| SEPTEMBER 2013 | ||||||||
| Rm #1 | Rm #2 | Rm #3 | Rm #4 | Rm #5 | Rm #6 | Cranberry | Treehouse | |
| Rates | $190 | $165 | $155 | $190 | $155 | $145 | Rates | Rates |
| 1 | ||||||||
| 2 | ||||||||
| Rm #1 | Rm #2 | Rm #3 | Rm #4 | Rm #5 | Rm #6 | Cranberry | Treehouse | |
| Rates | $180 | $155 | $145 | $180 | $145 | $135 | Rates | Rates |
| 3 | ||||||||
| 4 | ||||||||
| 5 | B | B | ||||||
| 6 | B | B | ||||||
| 7 | ||||||||
| 8 | B | |||||||
| 9 | B | |||||||
| 10 | ||||||||
| 11 | ||||||||
| 12 | ||||||||
| 13 | ||||||||
| 14 | ||||||||
| 15 | ||||||||
| 16 | ||||||||
| 17 | ||||||||
| 18 | ||||||||
| 19 | B | B | ||||||
| 20 | B | B | ||||||
| 21 | B | B | ||||||
| 22 | B | B | ||||||
| 23 | ||||||||
| 24 | ||||||||
| 25 | B | |||||||
| 26 | B | |||||||
| 27 | ||||||||
| 28 | ||||||||
| 29 | ||||||||
| 30 | ||||||||

